Stars Arizona 2004
2-3
Batting
Player G PA AB R H 2B 3B HR RBI SB K's BB SAC hbp AVG
Summy 5 20 15 8 7 0 1 0 5 0/0 1 5 0 0 .467
Arlitz 4 10 7 2 1 0 0 0 0 0/0 1 1 1 1 .143
Kellers 4 22 18 6 10 2 0 1 6 1/1 1 4 0 0 .556
Camel 5 22 18 4 4 1 0 0 3 1/1 1 3 1 0 .222
Dow 5 23 16 4 9 3 0 1 5 0/0 1 5 1 1 .563
Hill 5 13 9 7 5 1 0 2 9 0/0 2 1 1 1 .556
Russel 4 8 7 1 3 0 0 0 1 0/0 1 1 0 0 .429
Christean 5 11 9 3 2 0 0 0 3 0/0 1 0 1 1 .222
schmidt 5 12 11 2 5 1 0 0 1 0/0 1 0 0 1 .455
Johnson 5 18 14 5 4 2 0 0 4 0/0 3 1 1 2 .286
croteau 5 23 18 8 10 3 1 0 7 1/1 2 3 2 0 .556
Walker 4 15 12 3 4 0 0 0 4 0/0 0 2 0 1 .333
koop 5 21 16 5 4 0 0 0 2 1/1 0 4 1 0 .250
longshore 5 14 14 3 4 3 0 0 3 0/0 0 0 0 0 .286
Totals 5 232 184 61 72 16 2 4 53 4/5 15 30 9 8 .391


Pitching
Player G GS CG IP H R ER BB K's W L S ERA
Reynolds 3 1 1 15.33 21 9 4 7 14 1 2 0 2.35
Christean 2 1 0 9.66 18 14 9 5 0 0 1 0 8.39
longshore 1 1 1 7 9 6 4 2 4 1 0 0 5.14
Russell 2 1 0 5.66 11 9 6 0 3 0 0 0 9.54
Hill 1 1 0 3.66 6 8 0 2 2 0 0 0 0.00
Totals 5 5 2 41.31 65 46 23 16 23 2 3 0 5.01



Stars Arizona 2003
2-2-1
Batting
Player G PA AB R H 2B 3B HR RBI SB K's BB SAC hbp AVG
Summy 5 13 13 2 2 0 0 0 1 0/0 2 0 0 0 .154
Arlitz 4 12 9 4 5 1 0 0 2 0/0 1 2 0 1 .556
williams 4 6 5 0 1 0 0 0 0 0/1 0 1 0 0 .200
maldanado 5 16 15 4 8 2 0 0 5 0/1 0 1 0 0 .533
Dow 5 18 14 5 7 4 0 0 6 0/0 0 2 0 2 .500
muzzi 5 10 8 2 3 1 0 0 4 1/1 2 2 0 2 .375
millsap 5 17 16 5 8 1 0 0 2 0/1 2 1 0 0 .500
gaynor 5 4 4 1 0 0 0 0 0 0/0 2 0 0 0 .000
ramsey 4 8 7 2 3 0 0 1 2 0/0 1 0 1 0 .429
perkins 4 3 2 0 0 0 0 0 0 0/0 0 1 0 0 .000
schmidt 5 10 8 1 3 0 0 0 1 0/0 2 2 0 0 .375
troy 4 6 6 1 1 0 0 0 1 0/0 2 0 0 0 .167
taylor 3 2 2 1 0 0 0 0 0 0/0 0 1 0 0 .000
crown 5 12 11 1 5 1 0 0 1 0/0 0 1 0 0 .455
croteau 5 16 13 3 5 2 1 0 1 0/0 2 2 0 1 .385
coffee 5 2 2 0 0 0 0 0 0 0/0 1 0 0 0 .000
koop 4 13 11 3 3 1 0 0 3 0/0 2 2 0 0 .273
longshore 5 9 9 1 2 0 0 0 1 0/0 4 0 0 0 .222
salazar 3 3 3 1 1 0 0 0 0 0/0 0 0 0 0 .333
Totals 5 180 158 37 57 13 1 1 30 1/4 23 18 1 4 .361


Pitching
Player G GS CG IP H R ER BB K's W L S ERA
Perkins 1 1 0 5.66 8 10 6 2 3 0 0 0 9.54
taylor 2 1 0 9.33 12 7 2 2 10 0 0 0 1.93
longshore 1 0 0 2 3 2 2 4 0 0 1 0 9.00
coffee 4 0 0 3 2 2 1 1 2 0 0 1 3.00
salazr 1 1 0 6.33 7 4 1 3 4 1 0 0 1.42
gaynor 1 1 0 4.33 5 6 6 3 4 0 0 0 12.47
troy 1 0 0 5 6 4 2 4 5 0 1 0 3.60
millsap 1 1 0 0 0 0 0 0 0 1 0 0 0.00
Totals 5 5 0 35.66 43 35 19 19 28 2 2 1 4.80

MVP T-shirts
game1: koop
game2: taylor
game3: taylor
game4: maldanado
game5: millsap
standing left to right:Scott Taylor, Kenny Schmidt, Matt Williams, Nate Muzzi, Ken Salazar, Nick Troy, Paul Longshore, Brian Dow, Crown, Koop, Coffee, EJ Maldanado, Tom Summy, Shaun Perkins Bottom row: Millsap, Crota, Ramsey, Gary Arlitz



Reno Stars Arizona 2002
1-4
Batting
Player G PA AB R H 2B 3B HR RBI SB K's BB SAC AVG
Arlitz, G. 5 16 16 4 5 3 0 1 8 0/0 8 0 0 .313
*Dow, B. 5 21 20 7 10 0 0 3 8 0/0 1 0 1 .500
Williams, M. 5 16 15 1 5 0 0 0 1 0/0 0 0 1 .333
Millsap, C. 5 18 16 5 5 0 0 0 3 2/2 2 1 0 .313
Schmidt, K. 5 16 13 5 5 0 0 0 0 3/3 3 2 0 .385
Hill, R. 5 15 14 1 3 2 0 1 3 0/0 3 1 0 .214
Kerns, T. 5 16 13 4 4 0 1 1 2 0/0 6 2 0 .308
Summy, T. 5 19 15 2 4 0 1 0 3 1/1 6 2 2 .267
McCusker, J. 5 16 14 4 2 0 0 0 1 0/0 1 2 0 .143
Coman, J. 5 13 13 2 6 0 0 0 2 0/0 5 0 0 .462
Cork, J. 5 21 18 4 4 2 0 0 2 0/0 4 2 1 .222
Perkins, S. 4 4 4 0 0 0 0 0 0 0/0 4 0 0 .000
Muzzi, N. 5 19 18 2 7 2 0 1 7 0/1 7 0 1 .389
Hempshire, S 4 13 11 2 4 1 0 0 2 0/0 3 2 0 .364
Totals 5 210 189 41 60 9 2 7 40 6/7 50 12 6 .317
*Dow: Homered in first 3 at bats in game 4


Pitching
Player G GS CG IP H R ER BB K's W L S ERA
Hill, R. 3 1 0 7.66 13 11 6 5 6 0 0 1 7.05
Perkins, S. 2 2 2 17.33 31 26 16 4 14 0 2 0 8.31
Coman, J. 1 0 0 .033 0 0 0 1 0 0 0 0 0.00
Kerns, T. 2 1 0 8.66 10 7 2 2 13 1 1 0 2.08
Millsap, C. 2 1 0 9.33 22 15 6 5 3 0 1 0 5.79
Totals 5 5 2 44.33 76 59 30 17 36 1 4 1 6.09
Team MVP T-shirts
gm1-T. Kerns
gm2-S. Perkins
gm3-B. Dow
gm4-B. Dow
gm5-G. Arlitz